Monthly Dividend Stocks
US stocks and REITs that pay a dividend every month — handy for steady monthly income. Compare yield and growth; click a stock for its dividend history.
| # | Company | Div Yield ▼ | Div/Share | Yrs Growth | CAGR 5Y | Price | Mkt Cap |
|---|---|---|---|---|---|---|---|
| 1 | 24.05% | — | — | — | 4.36 | 209 M | |
| 2 | 18.18% | — | — | — | 2.31 | 1.13 B | |
| 3 | 15.48% | — | — | — | 7.98 | 792 M | |
| 4 | 9.23% | — | — | — | 19.39 | 438 M | |
| 5 | 6.26% | 1.50 | — | 10.03% | 15.37 | 612 M | |
| 6 | 6.03% | — | — | — | 52.02 | 4.81 B | |
| 7 | 5.25% | — | — | — | 62.72 | 58.48 B |
7 stocks · Starter list to complete · Data: SEC EDGAR / Twelve Data